SYRACUSE ORANGE | ||||||
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
0 | Michael Gbinije | F | 6-7 | 200 | SR | Richmond, VA |
1 | Franklin Howard | G | 6-4 | 170 | FR | Suitland, MD |
3 | Shaun Belbey | G | 5-10 | 150 | FR | Brick, NJ |
4 | Mike Sutton | G | 6-2 | 195 | JR | Norwich, NY |
10 | Trevor Cooney | G | 6-4 | 195 | SR | Wilmington, DE |
11 | Adrian Autry | G | 6-0 | 160 | FR | Jamesville, NY |
13 | Paschal Chukwu | C | 7-2 | 226 | SO | Westport, CT |
14 | Kaleb Joseph | G | 6-3 | 165 | SO | Nashua, NH |
20 | Tyler Lydon | F | 6-8 | 205 | FR | Elizaville, NY |
21 | Tyler Roberson | F | 6-8 | 212 | JR | Union, NJ |
23 | Malachi Richardson | G | 6-6 | 195 | FR | Trenton, NJ |
25 | Evan Dourdas | G | 6-0 | 170 | FR | Jamesville, NY |
32 | DaJuan Coleman | C | 6-9 | 255 | SR | Jamesville, NY |
33 | Jonathan Radner | G | 5-10 | 160 | FR | Huntington Woods, MI |
34 | Doyin Akintobi-Adeyeye | F | 6-6 | 235 | SO | Uniondale, NY |
35 | Chinonso Obokoh | C | 6-9 | 215 | SR | Rochester, NY |
54 | Ky Feldman | G | 5-10 | 160 | FR | Agoura Hills, CA |
55 | Christian White | G | 5-10 | 180 | SR | Rochester, NY |
Saturday, January 18, 2014
Orange Roster
Thanks to ESPN!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment